• Monday to Friday
    8:00am - 5:30pm
  • Saturday
    Closed
  • Sunday
    Closed

Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $132.04 More Info
185/65R15 110132802 $123.14 More Info
P195/60R16 110132808 $154.52 More Info
195/65R15 110132804 $121.77 More Info
205/50R17XL 110132820 $171.78 More Info
205/55R16 110132809 $141.32 More Info
205/60R16 110132810 $154.52 More Info
205/65R15 110132805 $133.27 More Info
205/65R16 110132811 $150.52 More Info
205/70R16 110132812 $166.53 More Info
215/50R17XL 110132822 $173.58 More Info
P215/50R18 110132839 $217.06 More Info
215/55R16XL 110132813 $143.85 More Info
215/55R17 110132823 $162.68 More Info
215/60R16 110132814 $139.99 More Info
215/60R17 110132824 $170.50 More Info
215/65R16 110132815 $140.65 More Info
215/65R17 110132825 $180.37 More Info
215/70R15 110132807 $141.72 More Info
225/45R18XL 110132833 $196.86 More Info
225/50R17 110132826 $176.01 More Info
225/55R17 110132827 $172.42 More Info
225/55R18 110132834 $199.99 More Info
225/60R16 110132816 $146.25 More Info
225/60R17 110132828 $173.83 More Info
225/60R18 110132835 $194.99 More Info
225/65R17 110132829 $185.24 More Info
235/45R18 110132836 $200.61 More Info
235/50R17 110132830 $185.12 More Info
235/55R18 110132837 $218.11 More Info
235/60R18 110132838 $213.11 More Info
235/65R16 110132819 $163.96 More Info
235/65R17 110132832 $169.99 More Info
  • BFGoodrich®
  • Cooper
  • Falken
  • MICHELIN®
  • Toyo
  • Uniroyal®
  • General
  • Ironman
  • Kelly
  • Kumho
  • Mastercraft
  • Yokohama