• Monday to Friday
    8:00am - 5:30pm
  • Saturday
    Closed
  • Sunday
    Closed

Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $123.32 More Info
195/65R15 110132804 $126.68 More Info
205/50R17XL 110132820 $176.13 More Info
205/55R16 110132809 $150.32 More Info
205/60R16 110132810 More Info     * Call for Price/Availability
205/70R15 110132806 $130.12 More Info
205/70R16 110132812 $158.11 More Info
215/45R17 110132821 $172.46 More Info
215/55R16XL 110132813 $158.23 More Info
215/60R16 110132814 $145.99 More Info
215/65R16 110132815 $139.08 More Info
225/50R17 110132826 $186.01 More Info
225/55R17 110132827 $180.04 More Info
225/55R18 110132834 $194.61 More Info
225/60R17 110132828 $174.42 More Info
225/60R18 110132835 $190.56 More Info
225/65R16 110132817 $155.57 More Info
225/65R17 110132829 $181.31 More Info
235/45R18 110132836 $214.24 More Info
235/50R17 110132830 $183.64 More Info
235/60R18 110132838 $209.45 More Info
235/65R17 110132832 $178.58 More Info
  • BFGoodrich®
  • Cooper
  • Falken
  • MICHELIN®
  • Toyo
  • Uniroyal®
  • General
  • Ironman
  • Kelly
  • Kumho
  • Mastercraft
  • Yokohama

Copyright © American Business Management Systems, Inc.