• Monday to Friday
    8:00am - 5:30pm
  • Saturday
    Closed
  • Sunday
    Closed

Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $133.22 More Info
185/65R15 110132802 $134.71 More Info
195/65R15 110132804 $136.86 More Info
205/50R17XL 110132820 $190.29 More Info
205/55R16 110132809 $162.40 More Info
205/60R16 110132810 $157.80 More Info
205/65R15 110132805 $142.11 More Info
205/65R16 110132811 $160.84 More Info
205/70R15 110132806 $136.83 More Info
205/70R16 110132812 $164.24 More Info
215/45R17 110132821 $186.32 More Info
215/50R17XL 110132822 $186.46 More Info
P215/50R18 110132839 $216.83 More Info
215/55R16XL 110132813 $164.37 More Info
215/55R17 110132823 $189.88 More Info
215/60R16 110132814 $157.72 More Info
215/60R17 110132824 $181.86 More Info
215/65R16 110132815 $137.55 More Info
215/65R17 110132825 $178.54 More Info
215/70R15 110132807 $139.55 More Info
225/45R18XL 110132833 $210.70 More Info
225/50R17 110132826 $195.94 More Info
225/55R17 110132827 $189.65 More Info
225/55R18 110132834 $210.26 More Info
225/60R16 110132816 $156.29 More Info
225/60R17 110132828 $188.44 More Info
225/60R18 110132835 $189.54 More Info
225/65R17 110132829 $190.98 More Info
235/45R18 110132836 $225.82 More Info
235/50R17 110132830 $193.44 More Info
235/55R18 110132837 $224.07 More Info
235/60R17 110132831 $191.24 More Info
235/60R18 110132838 $221.04 More Info
235/65R16 110132819 $159.19 More Info
235/65R17 110132832 $191.18 More Info
  • BFGoodrich®
  • Cooper
  • Falken
  • MICHELIN®
  • Toyo
  • Uniroyal®
  • General
  • Ironman
  • Kelly
  • Kumho
  • Mastercraft
  • Yokohama

Copyright © American Business Management Systems, Inc.