• Monday to Friday
    8:00am - 5:30pm
  • Saturday
    Closed
  • Sunday
    Closed

Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $123.97 More Info
195/65R15 110132804 $127.36 More Info
205/50R17XL 110132820 $177.06 More Info
205/55R16 110132809 $151.11 More Info
205/60R16 110132810 More Info     * Call for Price/Availability
205/70R15 110132806 $130.81 More Info
215/45R17 110132821 $173.37 More Info
215/50R17XL 110132822 $173.50 More Info
P215/50R18 110132839 $205.66 More Info
215/55R16XL 110132813 $159.99 More Info
215/55R17 110132823 $176.69 More Info
215/60R16 110132814 $146.76 More Info
215/60R17 110132824 $169.22 More Info
225/55R17 110132827 $181.00 More Info
225/55R18 110132834 $195.65 More Info
225/60R16 110132816 $145.44 More Info
225/60R17 110132828 $175.35 More Info
225/60R18 110132835 $191.58 More Info
225/65R16 110132817 $156.39 More Info
225/65R17 110132829 $182.26 More Info
235/45R18 110132836 $215.36 More Info
235/50R17 110132830 $184.62 More Info
235/60R18 110132838 $210.56 More Info
235/65R17 110132832 $179.53 More Info
  • BFGoodrich®
  • Cooper
  • Falken
  • MICHELIN®
  • Toyo
  • Uniroyal®
  • General
  • Ironman
  • Kelly
  • Kumho
  • Mastercraft
  • Yokohama

Copyright © American Business Management Systems, Inc.