• Monday to Friday
    8:00am - 5:30pm
  • Saturday
    Closed
  • Sunday
    Closed

Primacy Tour A/S® - MICHELIN® Tires

Select a different product line

Michelin

Primacy Tour A/S

Select a tire size to view more details:

Size MSPN Price Each  
215/55R17 26370 $230.04 More Info
215/65R17 40709 $216.00 More Info
225/55R18 38158 $241.33 More Info
225/55R19 14332 $260.84 More Info
225/60R18 08121 $233.12 More Info
225/60R18 37916 $220.21 More Info
235/45R18 31130 $247.50 More Info
235/45R18 06522 $226.96 More Info
235/50R18 08392 $265.67 More Info
235/50R19 03116 $269.68 More Info
235/60R18 03863 $264.95 More Info
235/65R18 24419 $253.66 More Info
245/45R18XL 55540 $276.69 More Info
245/45R19 86487 $275.69 More Info
245/50R20 41639 $287.71 More Info
245/50R20 59787 $280.70 More Info
255/35R19 44760 $271.68 More Info
255/50R19 27822 $315.37 More Info
275/45R21 30098 $355.98 More Info
275/50R20 50726 $325.81 More Info
315/40R21 57260 $381.82 More Info
  • BFGoodrich®
  • Cooper
  • Falken
  • MICHELIN®
  • Toyo
  • Uniroyal®
  • General
  • Ironman
  • Kelly
  • Kumho
  • Mastercraft
  • Yokohama

Copyright © American Business Management Systems, Inc.